	:root {
		/*--w3-primary-color*/
		--w3-primary-color: hsla(194.65437788018, 100%, 42.549019607843%, 1) !important;
		--w3-primary-color-hsla: 194.65437788018, 100%, 42.549019607843%, 1 !important;
		--w3-primary-color-h: 194.65437788018 !important;
		--w3-primary-color-s: 100% !important;
		--w3-primary-color-l: 42.549019607843% !important;
		--w3-primary-color-a: 1 !important;
	
		/*--w3-primary-light-color*/
		--w3-primary-light-color: hsla(195, 40%, 94.117647058824%, 1) !important;
		--w3-primary-light-color-hsla: 195, 40%, 94.117647058824%, 1 !important;
		--w3-primary-light-color-h: 195 !important;
		--w3-primary-light-color-s: 40% !important;
		--w3-primary-light-color-l: 94.117647058824% !important;
		--w3-primary-light-color-a: 1 !important;
	
		/*--w3-primary-dark-color*/
		--w3-primary-dark-color: hsla(194.78260869565, 100%, 27.058823529412%, 1) !important;
		--w3-primary-dark-color-hsla: 194.78260869565, 100%, 27.058823529412%, 1 !important;
		--w3-primary-dark-color-h: 194.78260869565 !important;
		--w3-primary-dark-color-s: 100% !important;
		--w3-primary-dark-color-l: 27.058823529412% !important;
		--w3-primary-dark-color-a: 1 !important;
	
		/*--w3-secondary-color*/
		--w3-secondary-color: hsla(93.809523809524, 50.4%, 50.980392156863%, 1) !important;
		--w3-secondary-color-hsla: 93.809523809524, 50.4%, 50.980392156863%, 1 !important;
		--w3-secondary-color-h: 93.809523809524 !important;
		--w3-secondary-color-s: 50.4% !important;
		--w3-secondary-color-l: 50.980392156863% !important;
		--w3-secondary-color-a: 1 !important;
	
		/*--w3-secondary-light-color*/
		--w3-secondary-light-color: hsla(96, 17.241379310345%, 94.313725490196%, 1) !important;
		--w3-secondary-light-color-hsla: 96, 17.241379310345%, 94.313725490196%, 1 !important;
		--w3-secondary-light-color-h: 96 !important;
		--w3-secondary-light-color-s: 17.241379310345% !important;
		--w3-secondary-light-color-l: 94.313725490196% !important;
		--w3-secondary-light-color-a: 1 !important;
	
		/*--w3-secondary-dark-color*/
		--w3-secondary-dark-color: hsla(93.644859813084, 67.295597484277%, 31.176470588235%, 1) !important;
		--w3-secondary-dark-color-hsla: 93.644859813084, 67.295597484277%, 31.176470588235%, 1 !important;
		--w3-secondary-dark-color-h: 93.644859813084 !important;
		--w3-secondary-dark-color-s: 67.295597484277% !important;
		--w3-secondary-dark-color-l: 31.176470588235% !important;
		--w3-secondary-dark-color-a: 1 !important;
	
		}
